Boyne Mountain
Boyne Mountain Master Plan


Mountain Villas
Village at Disciples Ridge
Mountain Club
The Cabins
Mountain Grand Lodge
Indoor Water Park

Deer Lake
Boyne Vacation Club


 
 

Deer Lake Fractional Ownership

An Example of Usage

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

1

PEAK SUMMER 24 24   4100 $48,000
PEAK XMAS 52 52 4100
HIGH SKI 9   9 3600
OFF-SEASON FALL 47 47 2300

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

2

PEAK SUMMER 26 26   4100 $45,000
PEAK SUMMER 27 27 4100
HIGH SKI 1   1 3600
OFF-SEASON SPRING 17 17 2300

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

3

PEAK SUMMER 28 28   4100 $45,000
PEAK SUMMER 29 29 4100
HIGH SKI 10   10 3600
SHOULDER FALL 40 40 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

4

PEAK SUMMER 30 30   4100 $45,000
PEAK SUMMER 31 31 4100
HIGH SKI 11   11 3600
SHOULDER FALL 41 41 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

5

PEAK SUMMER 25 25   4100 $45,000
PEAK XMAS 51 51 4100
HIGH SKI 12   12 3600
SHOULDER FALL 38 38 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

6

HIGH SKI 8 8   3600 $36,000
HIGH FALL 37 37 3600
SHOULDER SPRING 20   20 2900
SHOULDER FALL 48 48 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

7

HIGH SKI 6 6   3600 $35,000
PEAK SUMMER 32 32 4100
SHOULDER FALL 39   39 2900
OFF-SEASON FALL 46 46 2300

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

8

HIGH SKI 7 7   3600 $35,000
HIGH SUMMER 23 23 3600
SHOULDER FALL 42   42 2900
OFF-SEASON SKI 13 13 2300

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

9

HIGH SKI 5 5   3600 $29,000
HIGH SUMMER 35 35 3600
SHOULDER SUMMER 21   21 2900
OFF-SEASON SPRING 16 16 2300

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

10

HIGH SKI 3 3   3600 $29,000
PEAK SUMMER 33 33 4100
SHOULDER SPRING 18   18 2900
SHOULDER SKI 49 49 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

11

HIGH SKI 2 2   3600 $29,000
HIGH SUMMER 22 22 3600
HIGH SUMMER 36   36 3600
SHOULDER SPRING 43 43 2900

Package Demand Season Week# Fixed Floating Pts/Wk ...

Package

12

HIGH SKI 4 4   3600 $29,000
PEAK SUMMER 34 34 4100
SHOULDER SPRING 19   19 2900
SHOULDER SKI 50 50 2900

Weeks 14, 15, 44, & 45 are maintenance weeks.
Weeks are Friday to Friday.
WEEKS/DATES CHART

An Example of Usage

Barb Hornbeck
Boyne Realty
311 Water Street . Boyne City, MI. 49712
Cell: (231) 838-6090 . Office (231) 582-6724 or (800) 748-0297
barb@boyneinfo.com

www.boyneinfo.com